Stats
Call of Duty: Black Ops
View All Competitions / View All Game Types / View All Maps
Total Stats (Team Record: 34-45)
| Player | Matches Played |
Match Record |
Matches KDR >= 1 |
Kills | Deaths | KDR | Offensive Objectives | Defensive Objectives |
|---|---|---|---|---|---|---|---|---|
| PhootSoldier | 67 | 30-37 | 47 | 2577 | 2054 | 1.25 | 81 | 144 |
| mIRCenery | 63 | 31-32 | 37 | 2582 | 2169 | 1.19 | 122 | 105 |
| THATSMR2U | 20 | 6-14 | 2 | 495 | 761 | 0.65 | 26 | 23 |
| Flux101 | 60 | 28-32 | 34 | 2105 | 1969 | 1.07 | 130 | 113 |
| Slaughter | 3 | 0-3 | 0 | 58 | 97 | 0.60 | 3 | 2 |
| Daarken1st | 6 | 4-2 | 1 | 86 | 147 | 0.59 | 7 | 2 |
| CJMello | 9 | 0-9 | 0 | 170 | 293 | 0.58 | 15 | 17 |
| PengLord | 27 | 9-18 | 2 | 667 | 1072 | 0.62 | 42 | 53 |
| sandbastage | 41 | 14-27 | 23 | 1600 | 1553 | 1.03 | 110 | 41 |
| Primo | 20 | 8-12 | 7 | 462 | 538 | 0.86 | 42 | 34 |
| Sinster | 26 | 12-14 | 9 | 634 | 686 | 0.92 | 27 | 42 |
| MrMan | 1 | 0-1 | 0 | 10 | 18 | 0.56 | 0 | 0 |
| cRAVin | 18 | 7-11 | 6 | 491 | 520 | 0.94 | 47 | 45 |
| bean | 14 | 4-10 | 8 | 459 | 422 | 1.09 | 3 | 11 |
| Slagathor | 3 | 1-2 | 0 | 68 | 131 | 0.52 | 1 | 0 |
COD:BO - Team Warfare NA - Hardcore - 5v5 Search & Destroy (Team Record: 7-13)
| Player | Matches Played |
Match Record |
Matches KDR >= 1 |
Kills | Deaths | KDR | Offensive Objectives | Defensive Objectives | Team Score |
|---|---|---|---|---|---|---|---|---|---|
| PhootSoldier | 18 | 7-11 | 11 | 318 | 261 | 1.22 | 4 | 7 | 0.61 |
| mIRCenery | 18 | 7-11 | 9 | 283 | 274 | 1.03 | 18 | 3 | 1.17 |
| THATSMR2U | 3 | 1-2 | 0 | 17 | 48 | 0.35 | 0 | 0 | 0.00 |
| Flux101 | 16 | 7-9 | 8 | 273 | 237 | 1.15 | 15 | 8 | 1.44 |
| Slaughter | 1 | 0-1 | 0 | 8 | 17 | 0.47 | 0 | 1 | 1.00 |
| Daarken1st | 2 | 2-0 | 0 | 8 | 22 | 0.36 | 2 | 1 | 1.50 |
| CJMello | 4 | 0-4 | 0 | 40 | 66 | 0.61 | 0 | 1 | 0.25 |
| PengLord | 5 | 0-5 | 0 | 43 | 69 | 0.62 | 0 | 1 | 0.20 |
| sandbastage | 13 | 4-9 | 6 | 234 | 221 | 1.06 | 12 | 2 | 1.08 |
| Primo | 9 | 2-7 | 3 | 95 | 122 | 0.78 | 3 | 2 | 0.56 |
| Sinster | 7 | 3-4 | 2 | 51 | 74 | 0.69 | 0 | 1 | 0.14 |
| cRAVin | 4 | 0-4 | 0 | 57 | 85 | 0.67 | 3 | 0 | 0.75 |
| bean | 2 | 2-0 | 2 | 27 | 19 | 1.42 | 0 | 0 | 0.00 |
| Slagathor | 1 | 0-1 | 0 | 1 | 18 | 0.06 | 0 | 0 | 0.00 |
COD:BO - Team Warfare NA - Hardcore - 4v4 DEM/DOM/SAB Composite (Team Record: 15-12)
| Player | Matches Played |
Match Record |
Matches KDR >= 1 |
Kills | Deaths | KDR | Offensive Objectives | Defensive Objectives | Team Score |
|---|---|---|---|---|---|---|---|---|---|
| PhootSoldier | 23 | 14-9 | 16 | 1337 | 1091 | 1.23 | 51 | 102 | 6.65 |
| mIRCenery | 23 | 14-9 | 16 | 1522 | 1231 | 1.24 | 70 | 69 | 6.04 |
| THATSMR2U | 4 | 1-3 | 1 | 179 | 233 | 0.77 | 8 | 5 | 3.25 |
| Flux101 | 20 | 12-8 | 10 | 1055 | 1059 | 1.00 | 70 | 61 | 6.55 |
| Slaughter | 1 | 0-1 | 0 | 13 | 28 | 0.46 | 0 | 0 | 0.00 |
| Daarken1st | 2 | 1-1 | 1 | 45 | 54 | 0.83 | 1 | 1 | 1.00 |
| CJMello | 1 | 0-1 | 0 | 31 | 60 | 0.52 | 1 | 5 | 6.00 |
| PengLord | 6 | 3-3 | 0 | 125 | 273 | 0.46 | 10 | 14 | 4.00 |
| sandbastage | 10 | 6-4 | 6 | 665 | 637 | 1.04 | 63 | 26 | 8.90 |
| Primo | 4 | 2-2 | 1 | 151 | 186 | 0.81 | 25 | 17 | 10.50 |
| Sinster | 8 | 4-4 | 4 | 305 | 285 | 1.07 | 23 | 29 | 6.50 |
| cRAVin | 8 | 5-3 | 3 | 274 | 293 | 0.94 | 24 | 32 | 7.00 |
| bean | 6 | 0-6 | 2 | 253 | 250 | 1.01 | 1 | 0 | 0.17 |
| Slagathor | 2 | 1-1 | 0 | 67 | 113 | 0.59 | 1 | 0 | 0.50 |
COD:BO - Team Warfare NA - Hardcore - 4v4 Headquarters (Team Record: 4-5)
| Player | Matches Played |
Match Record |
Matches KDR >= 1 |
Kills | Deaths | KDR | Offensive Objectives | Defensive Objectives | Team Score |
|---|---|---|---|---|---|---|---|---|---|
| PhootSoldier | 4 | 1-3 | 3 | 298 | 225 | 1.32 | 11 | 13 | 6.00 |
| mIRCenery | 3 | 2-1 | 2 | 239 | 204 | 1.17 | 10 | 14 | 8.00 |
| THATSMR2U | 3 | 2-1 | 0 | 123 | 164 | 0.75 | 15 | 6 | 7.00 |
| Flux101 | 5 | 3-2 | 4 | 295 | 266 | 1.11 | 34 | 22 | 11.20 |
| Slaughter | 1 | 0-1 | 0 | 37 | 52 | 0.71 | 3 | 1 | 4.00 |
| Daarken1st | 1 | 1-0 | 0 | 23 | 55 | 0.42 | 4 | 0 | 4.00 |
| CJMello | 2 | 0-2 | 0 | 57 | 104 | 0.55 | 12 | 7 | 9.50 |
| PengLord | 7 | 2-5 | 1 | 303 | 425 | 0.71 | 27 | 11 | 5.43 |
| sandbastage | 7 | 2-5 | 4 | 417 | 413 | 1.01 | 26 | 10 | 5.14 |
| Primo | 1 | 1-0 | 1 | 72 | 50 | 1.44 | 8 | 7 | 15.00 |
| Sinster | 2 | 1-1 | 1 | 99 | 97 | 1.02 | 3 | 3 | 3.00 |
| cRAVin | 2 | 2-0 | 2 | 121 | 96 | 1.26 | 17 | 13 | 15.00 |
COD:BO - Team Warfare NA - Hardcore - Barebones - 5v5 Search & Destroy (Team Record: 0-2)
| Player | Matches Played |
Match Record |
Matches KDR >= 1 |
Kills | Deaths | KDR | Offensive Objectives | Defensive Objectives | Team Score |
|---|---|---|---|---|---|---|---|---|---|
| PhootSoldier | 2 | 0-2 | 2 | 37 | 31 | 1.19 | 1 | 0 | 0.50 |
| mIRCenery | 2 | 0-2 | 1 | 36 | 32 | 1.12 | 1 | 0 | 0.50 |
| THATSMR2U | 1 | 0-1 | 0 | 6 | 14 | 0.43 | 0 | 0 | 0.00 |
| Flux101 | 2 | 0-2 | 0 | 30 | 36 | 0.83 | 1 | 0 | 0.50 |
| Daarken1st | 1 | 0-1 | 0 | 10 | 16 | 0.62 | 0 | 0 | 0.00 |
| PengLord | 1 | 0-1 | 0 | 9 | 19 | 0.47 | 1 | 0 | 1.00 |
| sandbastage | 1 | 0-1 | 1 | 16 | 16 | 1.00 | 1 | 0 | 1.00 |
COD:BO - Team Warfare NA - Hardcore - 5v5 Search & Destroy League (Team Record: 4-7)
| Player | Matches Played |
Match Record |
Matches KDR >= 1 |
Kills | Deaths | KDR | Offensive Objectives | Defensive Objectives | Team Score |
|---|---|---|---|---|---|---|---|---|---|
| PhootSoldier | 11 | 4-7 | 7 | 189 | 166 | 1.14 | 4 | 3 | 0.64 |
| mIRCenery | 10 | 4-6 | 4 | 184 | 171 | 1.08 | 14 | 0 | 1.40 |
| THATSMR2U | 3 | 1-2 | 0 | 30 | 56 | 0.54 | 0 | 0 | 0.00 |
| Flux101 | 10 | 4-6 | 6 | 162 | 143 | 1.13 | 7 | 3 | 1.00 |
| CJMello | 1 | 0-1 | 0 | 14 | 19 | 0.74 | 1 | 2 | 3.00 |
| PengLord | 2 | 1-1 | 0 | 15 | 36 | 0.42 | 0 | 0 | 0.00 |
| sandbastage | 6 | 1-5 | 4 | 99 | 86 | 1.15 | 5 | 0 | 0.83 |
| Primo | 3 | 2-1 | 1 | 44 | 57 | 0.77 | 1 | 1 | 0.67 |
| Sinster | 4 | 2-2 | 2 | 42 | 52 | 0.81 | 0 | 0 | 0.00 |
| MrMan | 1 | 0-1 | 0 | 10 | 18 | 0.56 | 0 | 0 | 0.00 |
| cRAVin | 4 | 0-4 | 1 | 39 | 46 | 0.85 | 3 | 0 | 0.75 |
| bean | 3 | 1-2 | 1 | 40 | 46 | 0.87 | 0 | 1 | 0.33 |
COD:BO - Team Warfare NA - Hardcore - 5v5 Capture The Flag (Team Record: 4-6)
| Player | Matches Played |
Match Record |
Matches KDR >= 1 |
Kills | Deaths | KDR | Offensive Objectives | Defensive Objectives | Team Score |
|---|---|---|---|---|---|---|---|---|---|
| PhootSoldier | 9 | 4-5 | 8 | 398 | 280 | 1.42 | 10 | 19 | 3.22 |
| mIRCenery | 7 | 4-3 | 5 | 318 | 257 | 1.24 | 9 | 19 | 4.00 |
| THATSMR2U | 6 | 1-5 | 1 | 140 | 246 | 0.57 | 3 | 12 | 2.50 |
| Flux101 | 7 | 2-5 | 6 | 290 | 228 | 1.27 | 3 | 19 | 3.14 |
| CJMello | 1 | 0-1 | 0 | 28 | 44 | 0.64 | 1 | 2 | 3.00 |
| PengLord | 6 | 3-3 | 1 | 172 | 250 | 0.69 | 4 | 27 | 5.17 |
| sandbastage | 4 | 1-3 | 2 | 169 | 180 | 0.94 | 3 | 3 | 1.50 |
| Primo | 3 | 1-2 | 1 | 100 | 123 | 0.81 | 5 | 7 | 4.00 |
| Sinster | 5 | 2-3 | 0 | 137 | 178 | 0.77 | 1 | 9 | 2.00 |
| bean | 3 | 1-2 | 3 | 139 | 107 | 1.30 | 2 | 10 | 4.00 |